Rengårdsväder weather
Latitude N 64° 07' 49" Longitude E 20° 00' 32" Elevation 180 m
Temperature and Humidity | ||
Highest Temperature | 24,8 °C | 12:39 on 16 augusti |
Lowest Temperature | 2,5 °C | 04:55 on 08 augusti |
Highest Dew Point | 18,5 °C | 12:52 on 16 augusti |
Lowest Dew Point | 2,5 °C | 04:55 on 08 augusti |
Highest Apparent Temperature | 25,7 °C | 12:39 on 16 augusti |
Lowest Apparent Temperature | 0,9 °C | 04:55 on 08 augusti |
Lowest Wind Chill Temperature | 2,5 °C | 04:55 on 08 augusti |
Highest Heat Index | 24,8 °C | 12:39 on 16 augusti |
Highest Minimum | 12,8 °C | 10 augusti |
Lowest Maximum | 14,2 °C | 13 augusti |
Highest Humidity | 100 % | 01:16 on 01 augusti |
Lowest Humidity | 39 % | 15:42 on 11 augusti |
Highest Daily Range | 18,0 °C | 09 augusti |
Lowest Daily Range | 5,7 °C | 06 augusti |
Rainfall | ||
Highest Rain Rate | 32,3 mm/hr | 04:10 on 02 augusti |
Highest Hourly Rainfall | 8,1 mm | 04:54 on 02 augusti |
Highest Daily Rainfall | 21,9 mm | 06 augusti |
Longest Dry Period | 6 days | to 12 augusti |
Longest Wet Period | 2 days | to 06 augusti |
Wind | ||
Highest Wind Gust | 10 m/s | 13:26 on 11 augusti |
Highest Wind Speed 10-minute Average | 7 m/s | 15:25 on 11 augusti |
Highest Daily Wind Run | 236,2 km | 03 augusti |
Pressure | ||
Lowest Pressure (sl) | 1003,9 mb | 14:00 on 06 augusti |
Highest Pressure (sl) | 1026,4 mb | 04:09 on 09 augusti |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2022-08-16 13:00:00
powered by
Cumulus v1.9.4 (1101)