Vallmo15 weather
Latitude N 63° 50' 19" Longitude E 20° 13' 53" Elevation 8 ft
Temperature and Humidity | ||
Highest Temperature | 25,8 °C | 10:57 on 14 augusti |
Lowest Temperature | 5,2 °C | 04:17 on 09 augusti |
Highest Dew Point | 17,5 °C | 07:36 on 04 augusti |
Lowest Dew Point | -15,4 °C | 20:29 on 07 augusti |
Highest Apparent Temperature | 23,5 °C | 08:33 on 16 augusti |
Lowest Apparent Temperature | 3,2 °C | 04:07 on 09 augusti |
Lowest Wind Chill Temperature | 5,2 °C | 04:17 on 09 augusti |
Highest Heat Index | 25,8 °C | 10:57 on 14 augusti |
Highest Minimum | 15,5 °C | 04 augusti |
Lowest Maximum | 15,0 °C | 06 augusti |
Highest Humidity | 100 % | 00:20 on 01 augusti |
Lowest Humidity | 10 % | 16:51 on 02 augusti |
Highest Daily Range | 18,4 °C | 08 augusti |
Lowest Daily Range | 4,2 °C | 06 augusti |
Rainfall | ||
Highest Rain Rate | 46,8 mm/hr | 04:31 on 02 augusti |
Highest Hourly Rainfall | 14,7 mm | 05:15 on 02 augusti |
Highest Daily Rainfall | 16,5 mm | 06 augusti |
Longest Dry Period | 6 days | to 12 augusti |
Longest Wet Period | 2 days | to 06 augusti |
Wind | ||
Highest Wind Gust | 12,6 m/s | 15:17 on 03 augusti |
Highest Wind Speed 10-minute Average | 8,9 m/s | 15:57 on 11 augusti |
Highest Daily Wind Run | 334,3 km | 07 augusti |
Pressure | ||
Lowest Pressure (sl) | 994,4 mb | 11:54 on 06 augusti |
Highest Pressure (sl) | 1018,1 mb | 05:40 on 09 augusti |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2022-08-16 11:45:01
powered by
Cumulus v1.9.4 (1099)