Vallmo15 weather
Latitude N 63° 50' 19" Longitude E 20° 13' 53" Elevation 8 ft
Temperature and Humidity | ||
Highest Temperature | 31,4 °C | 17:04 on 28 juni |
Lowest Temperature | -20,8 °C | 05:27 on 08 januari |
Highest Dew Point | 19,7 °C | 03:32 on 02 juli |
Lowest Dew Point | -34,4 °C | 08:08 on 29 mars |
Highest Apparent Temperature | 28,1 °C | 18:11 on 29 juni |
Lowest Apparent Temperature | -24,6 °C | 05:27 on 08 januari |
Lowest Wind Chill Temperature | -21,9 °C | 01:23 on 23 februari |
Highest Heat Index | 28,9 °C | 17:04 on 28 juni |
Highest Minimum | 19,0 °C | 29 juni |
Lowest Maximum | -8,8 °C | 08 januari |
Highest Humidity | 100 % | 06:15 on 02 januari |
Lowest Humidity | 5 % | 00:59 on 17 maj |
Highest Daily Range | 22,7 °C | 20 mars |
Lowest Daily Range | 0,0 °C | 12 maj |
Rainfall | ||
Highest Rain Rate | 75,6 mm/hr | 06:12 on 16 juli |
Highest Hourly Rainfall | 14,7 mm | 05:15 on 02 augusti |
Highest Daily Rainfall | 22,8 mm | 16 juli |
Highest Monthly Rainfall | 78,0 mm | juli |
Longest Dry Period | 18 days | to 10 januari |
Longest Wet Period | 4 days | to 14 januari |
Wind | ||
Highest Wind Gust | 19,0 m/s | 12:37 on 02 maj |
Highest Wind Speed 10-minute Average | 13,7 m/s | 15:23 on 16 januari |
Highest Daily Wind Run | 664,4 km | 14 januari |
Pressure | ||
Lowest Pressure (sl) | 966,7 mb | 12:12 on 08 april |
Highest Pressure (sl) | 1036,6 mb | 09:33 on 20 mars |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2022-08-16 11:00:01
powered by
Cumulus v1.9.4 (1099)