Vallmo15 weather
Latitude N 63° 50' 19" Longitude E 20° 13' 53" Elevation 8 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 21,4 °C | at 09:14 |
Low Temperature | 13,0 °C | at 23:57 |
Temperature Range | 8,4 °C | |
High Apparent Temperature | 18,5 °C | at 04:58 |
Low Apparent Temperature | 9,5 °C | at 16:51 |
Low Wind Chill | 13,0 °C | at 23:57 |
High Heat Index | 21,4 °C | at 09:14 |
High Humidity | 83 % | at 03:21 |
Low Humidity | 10 % | at 12:23 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,3 mm | |
Rainfall Rate Max | 3,6 mm/hr | at 16:54 |
High Hourly Rainfall | 0,3 mm | at 16:54 |
Wind | ||
Highest Gust | 11,6 m/s | at 14:53 |
Highest Speed (10 minute average) | 8,6 m/s (F5) | at 14:25 |
Wind Run | 328,0 km | |
Dominant Direction | 219° SW | |
Pressure | ||
High Pressure (SL) | 1000,7 mb | at 00:01 |
Low Pressure (SL) | 996,0 mb | at 10:47 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2022-07-06 02:15:00
powered by
Cumulus v1.9.4 (1099)